This mixer is perfect for concrete construction thanks to its excellent mixing performance, accurate and stable measuring, high dependability and its high degree of modularity. It is also easy to maintain and simple to transport.It can be used for various construction projects, for example, roads, railways, ports, bridges and airports etc., as well as in commercial concrete production.
Model | HZS60P |
---|---|
Theoretical rated output (m3/h) | 60 |
Mixer | MAO1500/1000SDYHO |
Theoretical producting periods (s) | 60s |
Aggregate storage | 3×13m3 |
The conveying capacity of slant belt conveyor (t/h) | 300 |
The conveying capacity of screw conveyor (t/h) | 40 |
Total power(kW) | 100 kW |
Batching range and accuracy of aggregate (kg) | (0-2500)±2% |
Batching range and accuracy of cement (kg) | (0-600)±1% |
Batching range and accuracy of water (kg) | (0-250)±1% |
Batching range and accuracy of additive (liquid) (kg) | (0-15)±1% |
Address
92 Pretorius Road & Corner Dale Road, President Park, Midrand
Contacts
Email: jp@batesgroup.co.za
Tel: 083 604 0436